Review of the price list for occasional transport
Parcel shipping pricelist
Dimension | The longest + the shortest edge max. | Within Slovakia |
---|---|---|
XS | max. 35 cm | 4,50€ |
S | max. 50 cm | 5,00€ |
M | max. 65 cm | 5,50€ |
L | max. 80 cm | 6,50€ |
XL | max. 3 m of circumference* | 7,50€ |
Exact price of parcel transport can be calculated here:
shipping calculator A parcel can weigh up to 31,5 kg |
All prices include VAT.
Eurozone | Country |
Euro I | Hungary (1), Czech Republic (2), Austria (2-3), Croatia (2-3), Romania (2-3), Slovenia (2-3) |
Euro II | Poland (2-3), Germany (2-3), Belgium (3), Bulgaria (3), Luxemburg (2-3), Netherlands (3) |
Euro III | Denmark (3), France (3), Ireland (4), Italy (3) |
Euro IV | Spain (4 -7), Portugal (4 -7), Sweden (3 -5), Finland (4 -6), Estonia (3 - 4), Latvia (3), Lithuania (3 - 4) |
Please note:
The data given in the table above are indicative, they are not guaranteed - it depends on the pickup of the particular parcel by the courier on the day of submission (the time of arrival of the courier is informed by the Parcel Shop operator).
From deliveries within EU the following are excluded: Andorra, Büsingen am Hochrhein, Ceuta, Gibraltar, Great Britain, Greece, Livigno, Malta, Melilla, Monaco, Norway, San Marino, Switzerland and all European islands (except for the German Islands).
Parcel size | Euro I. | Euro II. | Euro III. | Euro IV. | |
---|---|---|---|---|---|
XS | 10,00 € | 14,00 € | 18,00 € | 26,00 € | |
S | 12,00 € | 17,00 € | 22,00 € | 32,00 € | |
M | 16,00 € | 19,00 € | 25,00 € | 34,00 € | |
L | 19,00 € | 21,00 € | 28,00 € | 38,00 € | |
XL | 22,00 € | 25,00 € | 39,00 € | 66,00 € | |
Exact price of parcel transport can be calculated here: shipping calculator | |||||
A parcel can weigh up to 31,5kg |
All prices include VAT.
Cash-on-delivery
You can send your cash-on-delivery parcel. Courier hands over a parcel to a recipient after the payment of request cash amount. Cash-on-delivery parcels can be also collected and paid in a Parcel Locker.
The fees for the service is added to the parcel price at the same amount regardless the distance.The cash-on-delivery parcel fee is 1.2% of the cash on delivery amount (minimum fee 1.30 €).
Maximum amount taken over by the driver 2500 €.
*Cash on delivery service is only available for Slovakia
A fee of +€1.00 is charged for the service Pick up by courier - Pick and Ship.